Irrigation
Irrigation

A properly maintained irrigation system will keep your landscape in top shape and help conserve water.
Our 9 point sprinkler check includes:
Examine all valves
Check for clogged/broken nozzles
Check nozzle use for targeted application
Check for overspray/waste water
Check for broken beads
Check for broken pipes
Check for rotary head functionality
Check for controller settings for current season
Check for rain sensor
Sprinkler Settings
When watering your lawn the goal is to keep your soil moist. Not wet and not dry. So while you set your sprinklers there are a few things to keep in mind. First, every lawn is different when it comes to the amount of sunlight, shade and drainage. Areas that get full sun most of the day are going to need more water than areas that are shaded or have poor drainage. Second, watch the weather. Climatic conditions such as heavy rainfall or high winds will result in lowering or increasing your watering times. Finally, remember the estimated times below are simply a starting point. Most people will need to adjust their sprinkler systems according to their specific lawn. Be sure to schedule your watering days around the day your lawn is mowed. Not watering on this day will allow for a cleaner cut.
Suggested Watering Schedule
Month | Frequency | Duration | Start Time |
---|---|---|---|
January | 1 per week | 8-10 min. | 5:00 AM |
February | 1 per week | 8-10 min. | 5:00 AM |
March | 2 per week | 13-15 min. | 5:00 AM |
April | 2 per week | 13-15 min. | 5:00 AM |
May | 2 per week | 13-15 min. | 5:00 AM |
June | 2 per week | 13-15 min. | 5:00 AM |
July | 2 per week | 20-22 min. | 5:00 AM |
August | 2 per week | 20-22 min. | 5:00 AM |
September | 2 per week | 20-22 min. | 5:00 AM |
October | 2 per week | 20-22 min. | 5:00 AM |
November | 1 per week | 8-10 min. | 5:00 AM |
December | 1 per week | 8-10 min. | 5:00 AM |
Month | Frequency | Duration | Start Time |
---|---|---|---|
January | 1 per week | 8-10 min. | 5:00 AM |
February | 1 per week | 8-10 min. | 5:00 AM |
March | 2 per week | 13-15 min. | 5:00 AM |
April | 2 per week | 13-15 min. | 5:00 AM |
May | 2 per week | 13-15 min. | 5:00 AM |
June | 2 per week | 13-15 min. | 5:00 AM |
July | 2 per week | 20-22 min. | 5:00 AM |
August | 2 per week | 20-22 min. | 5:00 AM |
September | 2 per week | 20-22 min. | 5:00 AM |
October | 2 per week | 20-22 min. | 5:00 AM |
November | 1 per week | 8-10 min. | 5:00 AM |
December | 1 per week | 8-10 min. | 5:00 AM |
EXCEPTION: You must be in compliance with your city or counties water restrictions. Adjust your watering days and start times accordingly.
Dallas County Watering Restrictions as of 1/1/13
Even number addresses Sunday and Thursday
Odd number addresses Saturday and Wednesday